CV
Persönliche Informationen
Geburt: | April 13, 1954, Tettau |
Adresse: | Department of Mathematics, Cauerstraße 11, D-91058 Erlangen, Germany. |
Phone: | (+499131)67224 |
FAX: | (+499131)67225 |
E-Mail: | knabner@am.uni-erlangen.de |
Homepage: | math.fau.de/knabner |
Ausbildung
Diplom Mathematik („mit Auszeichnung“) | Freie Universität Berlin | 1978 |
Ph.D. (Mathematik) („magna cum laude“) | Universität Augsburg | 1983 |
Professur (Mathematik) | Universität Augsburg | 1988 |
Arbeit an Universitäten
Research coworker | Freie Universität Berlin | 1978-79 |
Scientific Assistant | Freie Universität Berlin | 1979-81 |
Scientific Assistant | Universität Augsburg | 1981-83 |
Akademischer Rat | Universität Augsburg | 1983-88 |
Akademischer Oberrat | Universität Augsburg | 1988-91 |
Head of the research group „Numerical mathematics and Scientific Computing“ | Weierstraß Institute for Applied Analysis and Stochastics, Berlin | 1992-93 |
Full Professor and head of the Chair Applied Mathematics I | Universität Erlangen-Nürnberg | 1994- |
Vice-dean, Dean and Senator | Faculty of Natural Sciences I, Universität Erlangen-Nürnberg | 1995-2001 2003-2005 |
Head of Department | Department of Mathematics, Universität Erlangen-Nürnberg | 2007-2011 |
Vice-dean | Faculty of Natural Sciences, Universität Erlangen-Nürnberg | 2007-2011 |
Abgelehnte Angebote
Bergakademie Freiberg: | Professur und Lehrstuhl | 1994 |
Universität Dortmund: | Professur und Lehrstuhl | 1999 |
Aktuelle Forschungsprojekte (Auswahl):
Ministry for Science and Technology: | „Carrier influenced transport of contaminants in porous media: numerical simulation and parameter estimation“ | 1994-1997 |
Ministry for Science and Technology: | „Grid generation, discretization and error estimation for the simulation of density – driven subsurface flows“ | 1995-1998 |
Bavarian Research Foundation: | „Combustion in Inert Porous Media“ | 1996-1998 |
Ministry for Science and Technology: | „Influence of Surfactants on Spreading of Contaminants and Soil Ramediation“ | 1997-2000 |
Bavarian Research Foundation: | „Micro-macro Modelling of Solidification Processes in Alloys“ | 1998-2000 |
Research project in the frame of the joint French-German CNRS-DFG research project „Numerical Flow Simulation“ | „A parallel hybrid FEM-spectral Navier-Stokes solver for viscous channel flow“ | 1997-2001 |
Federal Ministry of Education and Research: | „Quantification of Contaminant Sources and Transport Prognosis in Aquifers (‚Sickerwasserprognose‘)“ | 2001-2003 |
Bavarian State Ministry of the Environment and Public Health: | „Development of a simulation tool for the prognosis of the spreading and the degradation of contaminants in the saturated and vadose zone“ | 2001-2003 |
Federal Ministry of Education and Research: | „Modelling of the reactive transport of contaminants in the (un-)saturated zone for the prognosis of natural attenuation“ | 2004-2008 |
International Doctorate Project / Elite Netzwerk Bayern: | „Identification algorithms for flow and reactive transport problems in porous media „ | since 2006 |
Deutsche Forschungsgemeinschaft: | „Der Einfluss von Kolloiden auf Strömung und Transport in Böden: Randaspekt oder Schlüsselprozess?“ | 2006-2010 |
Deutsche Forschungsgemeinschaft: | Efficient numerical solution of large partial differential complementarity problems arising in multispecies reactive transport with minerals in porous media“ | since 2007 |
Deutsche Telekom Stiftung | “Colloid facilitated contaminant transport in porous media – modeling and analysis“ | seit 2008 |
International Bureau of the BMBF, RUS09/B12 | “Development of new photocatalytic filtration systems for air cleaning from nanoparticles, organic admixtures, and bacteria with the help of numerical simulations“ | seit 2009 |
Zuständigkeiten
Research group of 14 scientists and 1 person technical staff | 1992-1993 |
Chair of 4 professors, 5 persons scientific staff, 2 persons technical staff 6 persons scientific staff in projects. | 1994- |
Dean of the faculty for natural sciences I | 1997-1999 |
Head of the Department for Mathematics | 2007-2011 |
Forschungsinteressen
- modelling, analysis, numerical approximation of reactive transport processes in porous media,
- analysis and finite element approximation of nonlinear degenerate parabolic systems,
- grid generation,
- parameter identification for distributed systems,
- applications in geohydrology, soil science, chemical engineering, material science, pharmacology.